Currency | Buy | Sell |
---|---|---|
AUD | 16,003.22 | 16,685.98 |
EUR | 23,899.86 | 25,238.69 |
HKD | 2,877.25 | 3,000.01 |
JPY | 176.47 | 186.83 |
SGD | 16,400.21 | 17,099.90 |
THB | 597.39 | 689.29 |
USD | 23,005.00 | 23,315.00 |
https://drive.google.com/file/d/1l-vxtMaO06Igx6G9Okh081uFQCVknGa4/view?usp=sharing
https://drive.google.com/file/d/1uAx7aqD3pIxtBUXd9GelAv48B3p4iiBb/view?usp=sharing
https://drive.google.com/file/d/10H5-apXfctPqiHmkW4FVdygwL3IallYd/view?usp=sharing