Currency | Buy | Sell |
---|---|---|
AUD | 17,428.59 | 18,156.58 |
EUR | 26,890.14 | 28,294.96 |
HKD | 2,894.81 | 3,015.72 |
JPY | 209.13 | 220.05 |
SGD | 16,902.29 | 17,608.30 |
THB | 673.23 | 776.13 |
USD | 22,910.00 | 23,120.00 |
https://drive.google.com/file/d/1l-vxtMaO06Igx6G9Okh081uFQCVknGa4/view?usp=sharing
https://drive.google.com/file/d/1uAx7aqD3pIxtBUXd9GelAv48B3p4iiBb/view?usp=sharing
https://drive.google.com/file/d/10H5-apXfctPqiHmkW4FVdygwL3IallYd/view?usp=sharing