Currency | Buy | Sell |
---|---|---|
AUD | 16,228.84 | 16,920.86 |
EUR | 24,857.55 | 26,249.47 |
HKD | 2,919.40 | 3,043.88 |
JPY | 175.71 | 186.02 |
SGD | 17,399.28 | 18,141.22 |
THB | 630.64 | 727.64 |
USD | 23,260.00 | 23,630.00 |
https://drive.google.com/file/d/1l-vxtMaO06Igx6G9Okh081uFQCVknGa4/view?usp=sharing
https://drive.google.com/file/d/1uAx7aqD3pIxtBUXd9GelAv48B3p4iiBb/view?usp=sharing
https://drive.google.com/file/d/10H5-apXfctPqiHmkW4FVdygwL3IallYd/view?usp=sharing