SUPPORT
Quality Control Manager
Hotline : +84 917390877- Mr. Chí Nhân
Sales Manager
Hotline : 0919044022- Ms.Tuý Trang
EXCHANGE RATE
Currency | Buy | Sell |
---|
AUD | 17,479.94 | 18,210.04 |
EUR | 26,946.31 | 28,354.01 |
HKD | 2,897.06 | 3,018.07 |
JPY | 207.08 | 217.90 |
SGD | 16,931.36 | 17,638.54 |
THB | 653.92 | 753.87 |
USD | 22,960.00 | 23,170.00 |
Exchange rate update from VietcomBank at 4/21/2021 2:34:34 AM