SUPPORT
Quality Control Manager
Hotline : +84 917390877- Mr. Chí Nhân
Sales Manager
Hotline : 0919044022- Ms.Tuý Trang
EXCHANGE RATE
Currency | Buy | Sell |
---|
AUD | 17,464.91 | 18,194.39 |
EUR | 27,238.09 | 28,661.04 |
HKD | 2,902.19 | 3,023.41 |
JPY | 216.23 | 227.53 |
SGD | 17,014.75 | 17,725.42 |
THB | 681.30 | 785.44 |
USD | 22,955.00 | 23,165.00 |
Exchange rate update from VietcomBank at 1/25/2021 1:43:35 AM