SUPPORT
Quality Control Manager
Hotline : +84 917390877- Mr. Chí Nhân
Sales Manager
Hotline : 0919044022- Ms.Tuý Trang
EXCHANGE RATE
Currency | Buy | Sell |
---|
AUD | 16,003.22 | 16,685.98 |
EUR | 23,899.86 | 25,238.69 |
HKD | 2,877.25 | 3,000.01 |
JPY | 176.47 | 186.83 |
SGD | 16,400.21 | 17,099.90 |
THB | 597.39 | 689.29 |
USD | 23,005.00 | 23,315.00 |
Exchange rate update from VietcomBank at 5/23/2022 9:46:15 PM